Train Radar / Train Explorer Switzerland / Bernina Express
BERNINA EXPRESS. 142 KM. 45 STATIONS. ONE PIN.
Bernina Express runs 142 km, with 45 stations on our map.
Of these stations, 25 have a postcode for the satnav, 40 have public parking nearby, 24 have toilets nearby, 16 have an EV charger within 1 km and 15 have wheelchair access details.
Every station card shows only what the map says, nothing more. Navigate opens Google Maps with directions to the station.
Stations of the Bernina Express
| Station | Postcode | Car parks within 500 m | Toilets nearby | EV chargers within 1 km | Wheelchair |
|---|---|---|---|---|---|
| Campocologno | 2 | ||||
| Campascio | 2 | ||||
| Brusio | 7743 | 4 | 1 | ||
| Miralago | 7743 | 2 | Limited | ||
| Le Prese | 7746 | 4 | 1 | 3 | |
| Li Curt | 1 | ||||
| Poschiavo | 7742 | 13 | 1 | 3 | Yes |
| Cadera | |||||
| 4 | 1 | ||||
| Cavaglia | 4 | 1 | |||
| Alp Grüm | 7710 | 1 | |||
| Ospizio Bernina | 6 | 1 | 1 | No | |
| Bernina Lagalb | 3 | 1 | |||
| Bernina Diavolezza | 4 | 1 | |||
| Bernina Suot | 1 | ||||
| Morteratsch | 2 | 3 | 3 | Yes | |
| Surovas | 23 | 8 | Limited | ||
| Pontresina | 7504 | 10 | 2 | 8 | Yes |
| St. Moritz | 7500 | 17 | 2 | 2 | Yes |
| Punt Muragl Staz | 7503 | 4 | |||
| Punt Muragl (Talstation) | 7503 | 4 | |||
| Punt Muragl | 7503 | 5 | |||
| Celerina Staz | 10 | 1 | 2 | ||
| Samedan | 7503 | 59 | 2 | 7 | |
| Bever | 7502 | 18 | 2 | 1 | |
| Spinas | 2 | ||||
| Preda | 6 | 1 | |||
| Bergün/Bravuogn | 7482 | 10 | 2 | 2 | Yes |
| Tiefencastel | 7450 | 5 | 1 | 2 | Yes |
| Surava | 7472 | ||||
| Alvaneu | 7473 | 3 | |||
| Filisur | 4 | 1 | |||
| Schmitten GR Landwasserviadukt | 2 | ||||
| Thusis | 7430 | 25 | 1 | 3 | Limited |
| Cazis | 7408 | 9 | 1 | ||
| Rodels-Realta | 7415 | 2 | |||
| Rothenbrunnen | 2 | ||||
| Rhäzüns | 7403 | 2 | 1 | Yes | |
| Bonaduz | 7402 | 9 | Yes | ||
| Reichenau-Tamins | 3 | ||||
| Ems Werk | 12 | ||||
| Domat/Ems | 7013 | 22 | Yes | ||
| Felsberg | 7013 | 9 | |||
| Chur West | 7000 | 21 | 8 | Yes | |
| Chur | 7000 | 51 | 3 | 3 | Yes |
A blank cell means the map has nothing there yet.
Railway museums nearby
Bahnmuseum Albula, Kleines Bahnmuseum Filisur.
Questions
How long is the Bernina Express?
On our map, 142 km with 45 stations.
Where can I park for the Bernina Express?
Most public parking on our map is near Samedan (59 car parks within 500 m), Chur (51 car parks within 500 m), Thusis (25 car parks within 500 m).
Can I charge an electric car near the Bernina Express?
Yes, at 16 stations there is an EV charger within 1 km, for example Le Prese.
How do I see the Bernina Express on a map?
Open Train Explorer, drop your pin near the line and tap it. The card lists every station with what the map knows.
Data: OpenStreetMap contributors (ODbL), Wikidata (CC0). Postcodes from OpenStreetMap.
Try It All heritage railways in Switzerland Live trains in Switzerland